Ian Maxwell

[ultimatemember_notice id=”26951″]

@GolfInRed
This user account status is Approved
player image
Magnolia Grove Round 1
Score: 72
Total Yards: 7187
Date: 05 /11/ 2019
Shot 1: 422 yds to Fairway, 150 yds to hole. | SG 0.09
Shot 2: 150 yds to Rough, 20 yds to hole. | SG -0.65
Shot 3: 20 yds to Green, 4 ft to hole. | SG 0.44
Shot 4: In the hole. | 0.15
Shot 1: 185 yds to Green, 30 ft to hole. | SG 0.09
Shot 2: 30 ft to Green, 1 ft to hole. | SG -0.02
Shot 3: In the hole. | 0
Shot 1: 385 yds to Fairway, 85 yds to hole. | SG 0.21
Shot 2: 85 yds to Fairway, 10 yds to hole. | SG -0.54
Shot 3: 10 yds to Green, 1 ft to hole. | SG 0.3
Shot 4: In the hole. | 0
Shot 1: 540 yds to Fairway, 265 yds to hole. | SG 0.04
Shot 2: 265 yds to Fairway, 25 yds to hole. | SG 0.16
Shot 3: 25 yds to Green, 30 ft to hole. | SG -0.53
Shot 4: 30 ft to Green, 3 ft to hole. | SG -0.07
Shot 5: In the hole. | 0.05
Shot 1: 430 yds to Fairway, 136 yds to hole. | SG 0.16
Shot 2: 136 yds to Green, 9 ft to hole. | SG 0.31
Shot 3: In the hole. | 0.58
Shot 1: 528 yds to Fairway, 265 yds to hole. | SG -0.03
Shot 2: 265 yds to Rough, 90 yds to hole. | SG -0.38
Shot 3: 90 yds to Green, 20 ft to hole. | SG 0.11
Shot 4: 20 ft to Green, 4 ft to hole. | SG -0.27
Shot 5: In the hole. | 0.15
Shot 1: 412 yds to Fairway, 186 yds to hole. | SG -0.1
Shot 2: 186 yds to Green, 40 ft to hole. | SG 0.05
Shot 3: 40 ft to Green, 3 ft to hole. | SG 0.01
Shot 4: In the hole. | 0.05
Shot 1: 190 yds to Rough, 15 yds to hole. | SG -0.45
Shot 2: 15 yds to Green, 9 ft to hole. | SG -0.04
Shot 3: 9 ft to Green, 1 ft to hole. | SG -0.42
Shot 4: In the hole. | 0
Shot 1: 406 yds to Fairway, 190 yds to hole. | SG -0.14
Shot 2: 190 yds to Green, 45 ft to hole. | SG 0.05
Shot 3: 45 ft to Green, 2 ft to hole. | SG 0.08
Shot 4: In the hole. | 0.01
Shot 1: 417 yds to Fairway, 127 yds to hole. | SG 0.15
Shot 2: 127 yds to Green, 24 ft to hole. | SG -0.05
Shot 3: 24 ft to Green, 3 ft to hole. | SG -0.13
Shot 4: In the hole. | 0.05
Shot 1: 412 yds to Rough, 138 yds to hole. | SG -0.13
Shot 2: 138 yds to Green, 10 ft to hole. | SG 0.51
Shot 3: 10 ft to Green, 3 ft to hole. | SG -0.42
Shot 4: In the hole. | 0.05
Shot 1: 421 yds to Sand, 115 yds to hole. | SG -0.2
Shot 2: 115 yds to Green, 21 ft to hole. | SG 0.33
Shot 3: In the hole. | 0.89
Shot 1: 560 yds to Recovery, 275 yds to hole. | SG -0.34
Shot 2: 275 yds to Fairway, 62 yds to hole. | SG 0.37
Shot 3: 62 yds to Green, 11 ft to hole. | SG 0.04
Shot 4: 11 ft to Green, 1 ft to hole. | SG -0.33
Shot 5: In the hole. | 0
Shot 1: 175 yds to Rough, 10 yds to hole. | SG -0.46
Shot 2: 10 yds to Green, 15 ft to hole. | SG -0.29
Shot 3: 15 ft to Green, 1 ft to hole. | SG -0.21
Shot 4: In the hole. | 0
Shot 1: 423 yds to Fairway, 122 yds to hole. | SG 0.17
Shot 2: 122 yds to Green, 45 ft to hole. | SG -0.23
Shot 3: 45 ft to Green, 1 ft to hole. | SG 0.09
Shot 4: In the hole. | 0
Shot 1: 597 yds to Fairway, 270 yds to hole. | SG 0.18
Shot 2: 270 yds to Fairway, 12 yds to hole. | SG 0.32
Shot 3: 12 yds to Green, 8 ft to hole. | SG -0.2
Shot 4: 8 ft to Green, 1 ft to hole. | SG -0.48
Shot 5: In the hole. | 0
Shot 1: 234 yds to Green, 25 ft to hole. | SG 0.3
Shot 2: 25 ft to Green, 1 ft to hole. | SG -0.07
Shot 3: In the hole. | 0
Shot 1: 450 yds to Fairway, 169 yds to hole. | SG 0.1
Shot 2: 169 yds to Green, 9 ft to hole. | SG 0.45
Shot 3: 9 ft to Green, 1 ft to hole. | SG -0.42
Shot 4: In the hole. | 0
Holes
Par
Score
Status
1 2 3 4 5 6 7 8 9 OUT
4 3 4 5 4 5 4 3 4 36
43453544436
EEEE-1-1-1EE--
10 11 12 13 14 15 16 17 18 IN
4 4 4 5 3 4 5 3 4 36
44354453436
EE-1-1EEEEE--
TOT
72
72
0
>
Ace
Eagle
Birdie
Par
Bogey
Double Bogey+
Legend

Golfinred

Compete against the best

Contact@golfinred.com

415-570-9169

Follow

Schedule
Money List
Membership
Strokes Gained
Contact