Ian Maxwell

[ultimatemember_notice id=”26951″]

@GolfInRed
This user account status is Approved
player image
Magnolia Grove (Round 4)
Score: 70
Total Yards: 7101
Date: 05 /11/ 2019
Shot 1: 422 yds to Fairway, 140 yds to hole. | SG 0.13
Shot 2: 140 yds to Green, 22 ft to hole. | SG 0
Shot 3: 22 ft to Green, 1 ft to hole. | SG -0.1
Shot 4: In the hole. | 0
Shot 1: 170 yds to Green, 23 ft to hole. | SG 0.11
Shot 2: 23 ft to Green, 3 ft to hole. | SG -0.14
Shot 3: In the hole. | 0.05
Shot 1: 385 yds to Fairway, 85 yds to hole. | SG 0.21
Shot 2: 85 yds to Green, 5 ft to hole. | SG 0.5
Shot 3: In the hole. | 0.26
Shot 1: 540 yds to Fairway, 275 yds to hole. | SG -0.01
Shot 2: 275 yds to Green, 15 ft to hole. | SG 0.87
Shot 3: 15 ft to Green, 5 ft to hole. | SG -0.47
Shot 4: In the hole. | 0.26
Shot 1: 430 yds to Rough, 140 yds to hole. | SG -0.1
Shot 2: 140 yds to Rough, 25 yds to hole. | SG -0.49
Shot 3: 25 yds to Green, 4 ft to hole. | SG 0.49
Shot 4: In the hole. | 0.15
Shot 1: 528 yds to Fairway, 257 yds to hole. | SG 0.02
Shot 2: 257 yds to Rough, 48 yds to hole. | SG -0.27
Shot 3: 48 yds to Green, 18 ft to hole. | SG -0.02
Shot 4: 18 ft to Green, 3 ft to hole. | SG -0.2
Shot 5: In the hole. | 0.05
Shot 1: 412 yds to Fairway, 128 yds to hole. | SG 0.14
Shot 2: 128 yds to Green, 27 ft to hole. | SG -0.08
Shot 3: 27 ft to Green, 3 ft to hole. | SG -0.1
Shot 4: In the hole. | 0.05
Shot 1: 178 yds to Green, 20 ft to hole. | SG 0.16
Shot 2: 20 ft to Green, 1 ft to hole. | SG -0.12
Shot 3: In the hole. | 0
Shot 1: 406 yds to Fairway, 151 yds to hole. | SG 0.06
Shot 2: 151 yds to Green, 66 ft to hole. | SG -0.33
Shot 3: 66 ft to Green, 4 ft to hole. | SG 0.12
Shot 4: 4 ft to Green, 1 ft to hole. | SG -0.85
Shot 5: In the hole. | 0
Shot 1: 417 yds to Fairway, 120 yds to hole. | SG 0.17
Shot 2: 120 yds to Green, 5 ft to hole. | SG 0.59
Shot 3: 5 ft to Green, 1 ft to hole. | SG -0.74
Shot 4: In the hole. | 0
Shot 1: 398 yds to Fairway, 97 yds to hole. | SG 0.2
Shot 2: 97 yds to Green, 33 ft to hole. | SG -0.21
Shot 3: 33 ft to Green, 3 ft to hole. | SG -0.05
Shot 4: In the hole. | 0.05
Shot 1: 421 yds to Fairway, 152 yds to hole. | SG 0.07
Shot 2: 152 yds to Green, 4 ft to hole. | SG 0.8
Shot 3: In the hole. | 0.15
Shot 1: 559 yds to Sand, 275 yds to hole. | SG -0.24
Shot 2: 275 yds to Sand, 19 yds to hole. | SG 0.46
Shot 3: 19 yds to Green, 4 ft to hole. | SG 0.37
Shot 4: In the hole. | 0.15
Shot 1: 157 yds to Green, 10 ft to hole. | SG 0.36
Shot 2: 10 ft to Green, 1 ft to hole. | SG -0.37
Shot 3: In the hole. | 0
Shot 1: 423 yds to Recovery, 145 yds to hole. | SG -0.77
Shot 2: 145 yds to Rough, 15 yds to hole. | SG 0.26
Shot 3: 15 yds to Green, 5 ft to hole. | SG 0.28
Shot 4: In the hole. | 0.26
Shot 1: 597 yds to Fairway, 290 yds to hole. | SG 0.08
Shot 2: 290 yds to Sand, 47 yds to hole. | SG -0.2
Shot 3: 47 yds to Green, 22 ft to hole. | SG 0.04
Shot 4: 22 ft to Green, 3 ft to hole. | SG -0.15
Shot 5: In the hole. | 0.05
Shot 1: 208 yds to Rough, 15 yds to hole. | SG -0.4
Shot 2: 15 yds to Green, 18 ft to hole. | SG -0.31
Shot 3: 18 ft to Green, 3 ft to hole. | SG -0.2
Shot 4: In the hole. | 0.05
Shot 1: 450 yds to Fairway, 165 yds to hole. | SG 0.12
Shot 2: 165 yds to Green, 25 ft to hole. | SG 0.08
Shot 3: 25 ft to Green, 4 ft to hole. | SG -0.22
Shot 4: In the hole. | 0.15
Holes
Par
Score
Status
1 2 3 4 5 6 7 8 9 OUT
4 3 4 5 4 5 4 3 4 36
43344543535
EE-1-2-2-2-2-2-1--
10 11 12 13 14 15 16 17 18 IN
4 4 4 5 3 4 5 3 4 36
44343454435
-1-1-2-3-3-3-3-2-2--
TOT
72
70
-2
>
Ace
Eagle
Birdie
Par
Bogey
Double Bogey+
Legend

Golfinred

Compete against the best

Contact@golfinred.com

415-570-9169

Follow

Schedule
Money List
Membership
Strokes Gained
Contact