Ian Maxwell

[ultimatemember_notice id=”26951″]

@GolfInRed
This user account status is Approved
player image
Magnolia Grove (Round 3)
Score: 68
Total Yards: 7111
Date: 05 /11/ 2019
Shot 1: 422 yds to Fairway, 134 yds to hole. | SG 0.14
Shot 2: 134 yds to Green, 18 ft to hole. | SG 0.04
Shot 3: 18 ft to Green, 1 ft to hole. | SG -0.15
Shot 4: In the hole. | 0
Shot 1: 156 yds to Green, 15 ft to hole. | SG 0.2
Shot 2: In the hole. | 0.79
Shot 1: 385 yds to Fairway, 103 yds to hole. | SG 0.16
Shot 2: 103 yds to Green, 12 ft to hole. | SG 0.1
Shot 3: 12 ft to Green, 1 ft to hole. | SG -0.29
Shot 4: In the hole. | 0
Shot 1: 540 yds to Fairway, 255 yds to hole. | SG 0.1
Shot 2: 255 yds to Fairway, 37 yds to hole. | SG -0.02
Shot 3: 37 yds to Green, 6 ft to hole. | SG 0.21
Shot 4: 6 ft to Green, 1 ft to hole. | SG -0.64
Shot 5: In the hole. | 0
Shot 1: 430 yds to Fairway, 112 yds to hole. | SG 0.22
Shot 2: 112 yds to Green, 30 ft to hole. | SG -0.15
Shot 3: 30 ft to Green, 1 ft to hole. | SG -0.02
Shot 4: In the hole. | 0
Shot 1: 528 yds to Fairway, 270 yds to hole. | SG -0.06
Shot 2: 270 yds to Rough, 90 yds to hole. | SG -0.35
Shot 3: 90 yds to Green, 30 ft to hole. | SG 0.01
Shot 4: 30 ft to Green, 1 ft to hole. | SG -0.02
Shot 5: In the hole. | 0
Shot 1: 412 yds to Fairway, 134 yds to hole. | SG 0.12
Shot 2: 134 yds to Green, 22 ft to hole. | SG -0.01
Shot 3: 22 ft to Green, 1 ft to hole. | SG -0.1
Shot 4: In the hole. | 0
Shot 1: 190 yds to Green, 36 ft to hole. | SG 0.07
Shot 2: 36 ft to Green, 3 ft to hole. | SG -0.03
Shot 3: In the hole. | 0.05
Shot 1: 406 yds to Fairway, 145 yds to hole. | SG 0.08
Shot 2: 145 yds to Green, 25 ft to hole. | SG -0.01
Shot 3: 25 ft to Green, 1 ft to hole. | SG -0.07
Shot 4: In the hole. | 0
Shot 1: 417 yds to Fairway, 143 yds to hole. | SG 0.11
Shot 2: 143 yds to Green, 23 ft to hole. | SG 2.22045e-16
Shot 3: 23 ft to Green, 1 ft to hole. | SG -0.09
Shot 4: In the hole. | 0
Shot 1: 398 yds to Fairway, 120 yds to hole. | SG 0.14
Shot 2: 120 yds to Green, 16 ft to hole. | SG 0.04
Shot 3: In the hole. | 0.81
Shot 1: 421 yds to Fairway, 119 yds to hole. | SG 0.17
Shot 2: 119 yds to Green, 15 ft to hole. | SG 0.06
Shot 3: In the hole. | 0.79
Shot 1: 559 yds to Fairway, 248 yds to hole. | SG 0.24
Shot 2: 248 yds to Sand, 15 yds to hole. | SG 0.04
Shot 3: 15 yds to Green, 3 ft to hole. | SG 0.41
Shot 4: In the hole. | 0.05
Shot 1: 172 yds to Rough, 10 yds to hole. | SG -0.47
Shot 2: In the hole. | 1.5
Shot 1: 423 yds to Recovery, 125 yds to hole. | SG -0.76
Shot 2: 125 yds to Rough, 15 yds to hole. | SG 0.25
Shot 3: 15 yds to Green, 21 ft to hole. | SG -0.35
Shot 4: 21 ft to Green, 1 ft to hole. | SG -0.11
Shot 5: In the hole. | 0
Shot 1: 597 yds to Fairway, 330 yds to hole. | SG -0.04
Shot 2: 330 yds to Fairway, 105 yds to hole. | SG 0.05
Shot 3: 105 yds to Green, 27 ft to hole. | SG -0.14
Shot 4: 27 ft to Green, 1 ft to hole. | SG -0.05
Shot 5: In the hole. | 0
Shot 1: 205 yds to Fairway, 20 yds to hole. | SG -0.27
Shot 2: 20 yds to Green, 3 ft to hole. | SG 0.35
Shot 3: In the hole. | 0.05
Shot 1: 450 yds to Fairway, 151 yds to hole. | SG 0.19
Shot 2: 151 yds to Green, 21 ft to hole. | SG 0.05
Shot 3: 21 ft to Green, 1 ft to hole. | SG -0.11
Shot 4: In the hole. | 0
Holes
Par
Score
Status
1 2 3 4 5 6 7 8 9 OUT
4 3 4 5 4 5 4 3 4 36
42454543435
E-1-1-1-1-1-1-1-1--
10 11 12 13 14 15 16 17 18 IN
4 4 4 5 3 4 5 3 4 36
43342553433
-1-2-3-4-5-4-4-4-4--
TOT
72
68
-4
>
Ace
Eagle
Birdie
Par
Bogey
Double Bogey+
Legend

Golfinred

Compete against the best

Contact@golfinred.com

415-570-9169

Follow

Schedule
Money List
Membership
Strokes Gained
Contact