Ian Maxwell

[ultimatemember_notice id=”26951″]

@GolfInRed
This user account status is Approved
player image
Magnolia Grove (Round 2)
Score: 70
Total Yards: 7118
Date: 05 /22/ 2019
Shot 1: 422 yds to Fairway, 160 yds to hole. | SG 0.05
Shot 2: 160 yds to Green, 8 ft to hole. | SG 0.46
Shot 3: In the hole. | 0.52
Shot 1: 165 yds to Green, 19 ft to hole. | SG 0.15
Shot 2: 19 ft to Green, 3 ft to hole. | SG -0.19
Shot 3: In the hole. | 0.05
Shot 1: 385 yds to Fairway, 95 yds to hole. | SG 0.18
Shot 2: 95 yds to Green, 7 ft to hole. | SG 0.35
Shot 3: In the hole. | 0.44
Shot 1: 540 yds to Fairway, 232 yds to hole. | SG 0.25
Shot 2: 232 yds to Fairway, 27 yds to hole. | SG -0.07
Shot 3: 27 yds to Green, 7 ft to hole. | SG 0.03
Shot 4: In the hole. | 0.44
Shot 1: 430 yds to Fairway, 130 yds to hole. | SG 0.17
Shot 2: 130 yds to Green, 16 ft to hole. | SG 0.07
Shot 3: In the hole. | 0.81
Shot 1: 528 yds to Recovery, 250 yds to hole. | SG -0.42
Shot 2: 250 yds to Rough, 187 yds to hole. | SG -0.35
Shot 3: 187 yds to Green, 47 ft to hole. | SG 0.24
Shot 4: 47 ft to Green, 4 ft to hole. | SG -0.04
Shot 5: In the hole. | 0.15
Shot 1: 412 yds to Fairway, 126 yds to hole. | SG 0.14
Shot 2: 126 yds to Rough, 11 yds to hole. | SG -0.63
Shot 3: 11 yds to Green, 7 ft to hole. | SG 0.06
Shot 4: 7 ft to Green, 1 ft to hole. | SG -0.56
Shot 5: In the hole. | 0
Shot 1: 205 yds to Green, 15 ft to hole. | SG 0.34
Shot 2: 15 ft to Green, 1 ft to hole. | SG -0.21
Shot 3: In the hole. | 0
Shot 1: 406 yds to Fairway, 113 yds to hole. | SG 0.17
Shot 2: 113 yds to Green, 9 ft to hole. | SG 0.25
Shot 3: In the hole. | 0.58
Shot 1: 417 yds to Recovery, 190 yds to hole. | SG -0.83
Shot 2: 190 yds to Sand, 120 yds to hole. | SG -0.36
Shot 3: 120 yds to Fairway, 50 yds to hole. | SG -0.44
Shot 4: 50 yds to Green, 40 ft to hole. | SG -0.41
Shot 5: 40 ft to Green, 3 ft to hole. | SG 0.01
Shot 6: In the hole. | 0.05
Shot 1: 412 yds to Tee, 412 yds to hole. | SG -2
Shot 2: 412 yds to Fairway, 130 yds to hole. | SG 0.13
Shot 3: 130 yds to Green, 16 ft to hole. | SG 0.07
Shot 4: 16 ft to Green, 3 ft to hole. | SG -0.24
Shot 5: In the hole. | 0.05
Shot 1: 421 yds to Sand, 144 yds to hole. | SG -0.21
Shot 2: 144 yds to Green, 30 ft to hole. | SG 0.25
Shot 3: 30 ft to Green, 2 ft to hole. | SG -0.03
Shot 4: In the hole. | 0.01
Shot 1: 560 yds to Fairway, 245 yds to hole. | SG 0.26
Shot 2: 245 yds to Rough, 32 yds to hole. | SG -0.22
Shot 3: 32 yds to Green, 3 ft to hole. | SG 0.65
Shot 4: In the hole. | 0.05
Shot 1: 150 yds to Green, 65 ft to hole. | SG -0.28
Shot 2: 65 ft to Green, 10 ft to hole. | SG -0.37
Shot 3: In the hole. | 0.63
Shot 1: 423 yds to Rough, 155 yds to hole. | SG -0.18
Shot 2: 155 yds to Green, 34 ft to hole. | SG 0.2
Shot 3: 34 ft to Green, 3 ft to hole. | SG -0.04
Shot 4: In the hole. | 0.05
Shot 1: 597 yds to Fairway, 330 yds to hole. | SG -0.04
Shot 2: 330 yds to Fairway, 72 yds to hole. | SG 0.13
Shot 3: 72 yds to Green, 4 ft to hole. | SG 0.58
Shot 4: In the hole. | 0.15
Shot 1: 195 yds to Green, 21 ft to hole. | SG 0.21
Shot 2: 21 ft to Green, 3 ft to hole. | SG -0.16
Shot 3: In the hole. | 0.05
Shot 1: 450 yds to Sand, 177 yds to hole. | SG -0.25
Shot 2: 177 yds to Green, 3 ft to hole. | SG 1.33
Shot 3: 3 ft to Green, 1 ft to hole. | SG -0.95
Shot 4: In the hole. | 0
Holes
Par
Score
Status
1 2 3 4 5 6 7 8 9 OUT
4 3 4 5 4 5 4 3 4 36
33343553332
-1-1-2-3-4-4-3-3-4--
10 11 12 13 14 15 16 17 18 IN
4 4 4 5 3 4 5 3 4 36
66443443438
-2EE-1-1-1-2-2-2--
TOT
72
70
-2
>
Ace
Eagle
Birdie
Par
Bogey
Double Bogey+
Legend

Golfinred

Compete against the best

Contact@golfinred.com

415-570-9169

Follow

Schedule
Money List
Membership
Strokes Gained
Contact