Ian Maxwell

[ultimatemember_notice id=”26951″]

@GolfInRed
This user account status is Approved
player image
Chardonnay Golf Club (Pre-Qual Barracuda)
Score: 66
Total Yards: 6593
Date: 07 /19/ 2019
Shot 1: 385 yds to Rough, 116 yds to hole. | SG -0.1
Shot 2: 116 yds to Green, 3 ft to hole. | SG 1.02
Shot 3: In the hole. | 0.05
Shot 1: 440 yds to Fairway, 140 yds to hole. | SG 0.18
Shot 2: 140 yds to Green, 22 ft to hole. | SG 0
Shot 3: 22 ft to Green, 3 ft to hole. | SG -0.15
Shot 4: In the hole. | 0.05
Shot 1: 175 yds to Green, 15 ft to hole. | SG 0.25
Shot 2: 15 ft to Green, 1 ft to hole. | SG -0.21
Shot 3: In the hole. | 0
Shot 1: 520 yds to Fairway, 218 yds to hole. | SG 0.23
Shot 2: 218 yds to Sand, 10 yds to hole. | SG -0.08
Shot 3: 10 yds to Green, 4 ft to hole. | SG 0.24
Shot 4: In the hole. | 0.15
Shot 1: 130 yds to Green, 6 ft to hole. | SG 0.62
Shot 2: In the hole. | 0.36
Shot 1: 440 yds to Fairway, 145 yds to hole. | SG 0.16
Shot 2: 145 yds to Green, 25 ft to hole. | SG -0.01
Shot 3: 25 ft to Green, 3 ft to hole. | SG -0.12
Shot 4: In the hole. | 0.05
Shot 1: 582 yds to Rough, 330 yds to hole. | SG -0.2
Shot 2: 330 yds to Fairway, 145 yds to hole. | SG 0.07
Shot 3: 145 yds to Green, 6 ft to hole. | SG 0.56
Shot 4: 6 ft to Green, 1 ft to hole. | SG -0.64
Shot 5: In the hole. | 0
Shot 1: 135 yds to Green, 26 ft to hole. | SG 0.04
Shot 2: 26 ft to Green, 3 ft to hole. | SG -0.11
Shot 3: In the hole. | 0.05
Shot 1: 535 yds to Fairway, 210 yds to hole. | SG 0.36
Shot 2: 210 yds to Rough, 15 yds to hole. | SG -0.28
Shot 3: 15 yds to Green, 26 ft to hole. | SG -0.4
Shot 4: 26 ft to Green, 1 ft to hole. | SG -0.06
Shot 5: In the hole. | 0
Shot 1: 510 yds to Fairway, 220 yds to hole. | SG 0.16
Shot 2: 220 yds to Green, 75 ft to hole. | SG 0
Shot 3: 75 ft to Green, 6 ft to hole. | SG -0.04
Shot 4: In the hole. | 0.36
Shot 1: 389 yds to Fairway, 91 yds to hole. | SG 0.19
Shot 2: 91 yds to Green, 6 ft to hole. | SG 0.42
Shot 3: 6 ft to Green, 1 ft to hole. | SG -0.64
Shot 4: In the hole. | 0
Shot 1: 179 yds to Green, 40 ft to hole. | SG -0.01
Shot 2: 40 ft to Green, 3 ft to hole. | SG 0.01
Shot 3: In the hole. | 0.05
Shot 1: 390 yds to Rough, 175 yds to hole. | SG -0.31
Shot 2: 175 yds to Green, 21 ft to hole. | SG 0.4
Shot 3: 21 ft to Green, 3 ft to hole. | SG -0.16
Shot 4: In the hole. | 0.05
Shot 1: 177 yds to Rough, 15 yds to hole. | SG -0.5
Shot 2: 15 yds to Green, 4 ft to hole. | SG 0.39
Shot 3: In the hole. | 0.15
Shot 1: 542 yds to Rough, 220 yds to hole. | SG 0.13
Shot 2: 220 yds to Rough, 25 yds to hole. | SG -0.11
Shot 3: 25 yds to Green, 4 ft to hole. | SG 0.49
Shot 4: In the hole. | 0.15
Shot 1: 182 yds to Green, 29 ft to hole. | SG 0.09
Shot 2: 29 ft to Green, 3 ft to hole. | SG -0.08
Shot 3: In the hole. | 0.05
Shot 1: 420 yds to Fairway, 130 yds to hole. | SG 0.14
Shot 2: 130 yds to Fairway, 12 yds to hole. | SG -0.44
Shot 3: 12 yds to Green, 9 ft to hole. | SG -0.26
Shot 4: In the hole. | 0.58
Shot 1: 462 yds to Fairway, 145 yds to hole. | SG 0.26
Shot 2: 145 yds to Sand, 13 yds to hole. | SG -0.51
Shot 3: 13 yds to Green, 4 ft to hole. | SG 0.28
Shot 4: In the hole. | 0.15
Holes
Par
Score
Status
1 2 3 4 5 6 7 8 9 OUT
4 4 3 5 3 4 5 3 5 36
34342453533
-1-1-1-2-3-3-3-3-3--
10 11 12 13 14 15 16 17 18 IN
5 4 3 4 3 5 3 4 5 36
44343434433
-4-4-4-4-4-5-5-5-6--
TOT
72
66
-6
>
Ace
Eagle
Birdie
Par
Bogey
Double Bogey+
Legend

Golfinred

Compete against the best

Contact@golfinred.com

415-570-9169

Follow

Schedule
Money List
Membership
Strokes Gained
Contact