Ian Maxwell

[ultimatemember_notice id=”26951″]

@GolfInRed
This user account status is Approved
player image
Hidden Valley CC (Barracuda Monday Qualifier)
Score: 69
Total Yards: 7303
Date: 07 /31/ 2019
Shot 1: 515 yds to Fairway, 195 yds to hole. | SG 0.35
Shot 2: 195 yds to Rough, 20 yds to hole. | SG -0.43
Shot 3: 20 yds to Green, 10 ft to hole. | SG -0.04
Shot 4: 10 ft to Green, 2 ft to hole. | SG -0.38
Shot 5: In the hole. | 0.01
Shot 1: 420 yds to Rough, 125 yds to hole. | SG -0.08
Shot 2: 125 yds to Green, 22 ft to hole. | SG 0.2
Shot 3: 22 ft to Green, 1 ft to hole. | SG -0.1
Shot 4: In the hole. | 0
Shot 1: 177 yds to Green, 45 ft to hole. | SG -0.05
Shot 2: 45 ft to Green, 3 ft to hole. | SG 0.04
Shot 3: In the hole. | 0.05
Shot 1: 449 yds to Rough, 118 yds to hole. | SG 0.05
Shot 2: 118 yds to Green, 40 ft to hole. | SG 0.01
Shot 3: 40 ft to Green, 6 ft to hole. | SG -0.3
Shot 4: 6 ft to Green, 1 ft to hole. | SG -0.64
Shot 5: In the hole. | 0
Shot 1: 240 yds to Rough, 10 yds to hole. | SG -0.25
Shot 2: 10 yds to Green, 3 ft to hole. | SG 0.45
Shot 3: In the hole. | 0.05
Shot 1: 432 yds to Fairway, 115 yds to hole. | SG 0.22
Shot 2: 115 yds to Green, 30 ft to hole. | SG -0.14
Shot 3: 30 ft to Green, 3 ft to hole. | SG -0.07
Shot 4: In the hole. | 0.05
Shot 1: 598 yds to Rough, 360 yds to hole. | SG -1.29
Shot 2: 360 yds to Recovery, 81 yds to hole. | SG -0.67
Shot 3: 81 yds to Fairway, 20 yds to hole. | SG 0.38
Shot 4: In the hole. | 1.4
Shot 1: 426 yds to Fairway, 110 yds to hole. | SG 0.21
Shot 2: 110 yds to Green, 35 ft to hole. | SG -0.19
Shot 3: 35 ft to Green, 3 ft to hole. | SG -0.03
Shot 4: In the hole. | 0.05
Shot 1: 396 yds to Fairway, 95 yds to hole. | SG 0.19
Shot 2: 95 yds to Fairway, 10 yds to hole. | SG -0.51
Shot 3: 10 yds to Green, 3 ft to hole. | SG 0.25
Shot 4: In the hole. | 0.05
Shot 1: 460 yds to Recovery, 190 yds to hole. | SG -0.68
Shot 2: 190 yds to Fairway, 40 yds to hole. | SG 0.25
Shot 3: In the hole. | 1.6
Shot 1: 420 yds to Fairway, 120 yds to hole. | SG 0.17
Shot 2: 120 yds to Green, 18 ft to hole. | SG 0
Shot 3: 18 ft to Green, 1 ft to hole. | SG -0.15
Shot 4: In the hole. | 0
Shot 1: 190 yds to Green, 8 ft to hole. | SG 0.57
Shot 2: In the hole. | 0.52
Shot 1: 415 yds to Rough, 109 yds to hole. | SG -0.04
Shot 2: 109 yds to Green, 35 ft to hole. | SG 0.03
Shot 3: 35 ft to Green, 4 ft to hole. | SG -0.13
Shot 4: In the hole. | 0.15
Shot 1: 584 yds to Sand, 275 yds to hole. | SG -0.18
Shot 2: 275 yds to Fairway, 90 yds to hole. | SG 0.2
Shot 3: 90 yds to Green, 30 ft to hole. | SG -0.2
Shot 4: 30 ft to Green, 3 ft to hole. | SG -0.07
Shot 5: In the hole. | 0.05
Shot 1: 395 yds to Rough, 50 yds to hole. | SG 0.13
Shot 2: 50 yds to Sand, 15 yds to hole. | SG -0.61
Shot 3: 15 yds to Green, 10 ft to hole. | SG -0.17
Shot 4: In the hole. | 0.63
Shot 1: 436 yds to Fairway, 130 yds to hole. | SG 0.19
Shot 2: 130 yds to Green, 12 ft to hole. | SG 0.17
Shot 3: In the hole. | 0.71
Shot 1: 190 yds to Green, 25 ft to hole. | SG 0.16
Shot 2: 25 ft to Green, 3 ft to hole. | SG -0.12
Shot 3: In the hole. | 0.05
Shot 1: 560 yds to Recovery, 250 yds to hole. | SG -0.26
Shot 2: 250 yds to Fairway, 109 yds to hole. | SG 0.18
Shot 3: 109 yds to Green, 16 ft to hole. | SG 0.01
Shot 4: In the hole. | 0.81
Holes
Par
Score
Status
1 2 3 4 5 6 7 8 9 OUT
5 4 3 4 3 4 5 4 4 36
54353454437
EEE+1+1+1+1+1+1--
10 11 12 13 14 15 16 17 18 IN
4 4 3 4 5 4 4 3 5 36
34245433432
EE-1-1-1-1-2-2-3--
TOT
72
69
-3
>
Ace
Eagle
Birdie
Par
Bogey
Double Bogey+
Legend

Golfinred

Compete against the best

Contact@golfinred.com

415-570-9169

Follow

Schedule
Money List
Membership
Strokes Gained
Contact