Ian Maxwell

[ultimatemember_notice id=”26951″]

@GolfInRed
This user account status is Approved
player image
Boundary Oaks (EllieMae Qualifier)
Score: 68
Total Yards: 7158
Date: 07 /31/ 2019
Shot 1: 424 yds to Fairway, 120 yds to hole. | SG 0.18
Shot 2: 120 yds to Green, 10 ft to hole. | SG 0.22
Shot 3: 10 ft to Green, 1 ft to hole. | SG -0.37
Shot 4: In the hole. | 0
Shot 1: 177 yds to Green, 25 ft to hole. | SG 0.11
Shot 2: 25 ft to Green, 3 ft to hole. | SG -0.12
Shot 3: In the hole. | 0.05
Shot 1: 565 yds to Rough, 255 yds to hole. | SG 0.03
Shot 2: 255 yds to Green, 55 ft to hole. | SG 0.54
Shot 3: 55 ft to Green, 4 ft to hole. | SG 0.03
Shot 4: In the hole. | 0.15
Shot 1: 413 yds to Fairway, 122 yds to hole. | SG 0.15
Shot 2: 122 yds to Green, 18 ft to hole. | SG 0.01
Shot 3: 18 ft to Green, 1 ft to hole. | SG -0.15
Shot 4: In the hole. | 0
Shot 1: 520 yds to Fairway, 210 yds to hole. | SG 0.28
Shot 2: 210 yds to Green, 75 ft to hole. | SG -0.06
Shot 3: 75 ft to Green, 11 ft to hole. | SG -0.35
Shot 4: 11 ft to Green, 1 ft to hole. | SG -0.33
Shot 5: In the hole. | 0
Shot 1: 210 yds to Green, 18 ft to hole. | SG 0.3
Shot 2: In the hole. | 0.85
Shot 1: 366 yds to Fairway, 86 yds to hole. | SG 0.16
Shot 2: 86 yds to Fairway, 15 yds to hole. | SG -0.58
Shot 3: 15 yds to Green, 3 ft to hole. | SG 0.3
Shot 4: In the hole. | 0.05
Shot 1: 357 yds to Rough, 30 yds to hole. | SG 0.22
Shot 2: 30 yds to Green, 12 ft to hole. | SG -0.02
Shot 3: In the hole. | 0.71
Shot 1: 417 yds to Fairway, 150 yds to hole. | SG 0.08
Shot 2: 150 yds to Green, 65 ft to hole. | SG -0.32
Shot 3: 65 ft to Green, 4 ft to hole. | SG 0.11
Shot 4: In the hole. | 0.15
Shot 1: 437 yds to Rough, 50 yds to hole. | SG 0.22
Shot 2: 50 yds to Green, 30 ft to hole. | SG -0.13
Shot 3: 30 ft to Green, 3 ft to hole. | SG -0.07
Shot 4: In the hole. | 0.05
Shot 1: 437 yds to Rough, 145 yds to hole. | SG -0.1
Shot 2: 145 yds to Green, 21 ft to hole. | SG 0.28
Shot 3: In the hole. | 0.89
Shot 1: 210 yds to Green, 30 ft to hole. | SG 0.17
Shot 2: 30 ft to Green, 2 ft to hole. | SG -0.03
Shot 3: In the hole. | 0.01
Shot 1: 436 yds to Fairway, 132 yds to hole. | SG 0.19
Shot 2: 132 yds to Green, 15 ft to hole. | SG 0.09
Shot 3: 15 ft to Green, 1 ft to hole. | SG -0.21
Shot 4: In the hole. | 0
Shot 1: 578 yds to Fairway, 277 yds to hole. | SG 0.12
Shot 2: 277 yds to Rough, 25 yds to hole. | SG 0.03
Shot 3: 25 yds to Green, 32 ft to hole. | SG -0.35
Shot 4: 32 ft to Green, 3 ft to hole. | SG -0.06
Shot 5: In the hole. | 0.05
Shot 1: 439 yds to Rough, 200 yds to hole. | SG -0.34
Shot 2: 200 yds to Fairway, 22 yds to hole. | SG 0
Shot 3: 22 yds to Green, 6 ft to hole. | SG 0.06
Shot 4: 6 ft to Green, 1 ft to hole. | SG -0.64
Shot 5: In the hole. | 0
Shot 1: 423 yds to Fairway, 125 yds to hole. | SG 0.17
Shot 2: 125 yds to Green, 65 ft to hole. | SG -0.4
Shot 3: 65 ft to Green, 5 ft to hole. | SG 0
Shot 4: In the hole. | 0.26
Shot 1: 220 yds to Sand, 20 yds to hole. | SG -0.36
Shot 2: 20 yds to Green, 13 ft to hole. | SG -0.21
Shot 3: In the hole. | 0.74
Shot 1: 529 yds to Fairway, 240 yds to hole. | SG 0.14
Shot 2: 240 yds to Fairway, 10 yds to hole. | SG 0.15
Shot 3: 10 yds to Green, 3 ft to hole. | SG 0.25
Shot 4: In the hole. | 0.05
Holes
Par
Score
Status
1 2 3 4 5 6 7 8 9 OUT
4 3 5 4 5 3 4 4 4 36
43445243433
EE-1-1-1-2-2-3-3--
10 11 12 13 14 15 16 17 18 IN
4 4 3 4 5 4 4 3 5 36
43345543435
-3-4-4-4-4-3-3-3-4--
TOT
72
68
-4
>
Ace
Eagle
Birdie
Par
Bogey
Double Bogey+
Legend

Golfinred

Compete against the best

Contact@golfinred.com

415-570-9169

Follow

Schedule
Money List
Membership
Strokes Gained
Contact