Ian Maxwell

[ultimatemember_notice id=”26951″]

@GolfInRed
This user account status is Approved
player image
El Dorado (Long Beach Open)
Score: 70
Total Yards: 6576
Date: 08 /13/ 2019
Shot 1: 357 yds to Fairway, 145 yds to hole. | SG -0.01
Shot 2: 145 yds to Green, 10 ft to hole. | SG 0.29
Shot 3: 10 ft to Green, 1 ft to hole. | SG -0.37
Shot 4: In the hole. | 0
Shot 1: 353 yds to Fairway, 145 yds to hole. | SG -0.02
Shot 2: 145 yds to Green, 4 ft to hole. | SG 0.77
Shot 3: In the hole. | 0.15
Shot 1: 160 yds to Fairway, 10 yds to hole. | SG -0.31
Shot 2: 10 yds to Green, 5 ft to hole. | SG 0.04
Shot 3: In the hole. | 0.26
Shot 1: 599 yds to Fairway, 217 yds to hole. | SG 0.52
Shot 2: 217 yds to Rough, 22 yds to hole. | SG -0.31
Shot 3: 22 yds to Green, 11 ft to hole. | SG -0.06
Shot 4: 11 ft to Green, 1 ft to hole. | SG -0.33
Shot 5: In the hole. | 0
Shot 1: 370 yds to Fairway, 120 yds to hole. | SG 0.09
Shot 2: 120 yds to Sand, 10 yds to hole. | SG -0.54
Shot 3: 10 yds to Green, 3 ft to hole. | SG 0.34
Shot 4: In the hole. | 0.05
Shot 1: 376 yds to Rough, 114 yds to hole. | SG -0.11
Shot 2: 114 yds to Green, 15 ft to hole. | SG 0.27
Shot 3: In the hole. | 0.79
Shot 1: 496 yds to Rough, 230 yds to hole. | SG -0.21
Shot 2: 230 yds to Green, 45 ft to hole. | SG 0.5
Shot 3: 45 ft to Green, 1 ft to hole. | SG 0.09
Shot 4: In the hole. | 0
Shot 1: 423 yds to Fairway, 145 yds to hole. | SG 0.11
Shot 2: 145 yds to Green, 27 ft to hole. | SG -0.03
Shot 3: 27 ft to Green, 1 ft to hole. | SG -0.05
Shot 4: In the hole. | 0
Shot 1: 195 yds to Green, 15 ft to hole. | SG 0.31
Shot 2: 15 ft to Green, 4 ft to hole. | SG -0.36
Shot 3: In the hole. | 0.15
Shot 1: 543 yds to Sand, 285 yds to hole. | SG -0.35
Shot 2: 285 yds to Fairway, 108 yds to hole. | SG 0.19
Shot 3: 108 yds to Green, 28 ft to hole. | SG -0.14
Shot 4: 28 ft to Green, 3 ft to hole. | SG -0.09
Shot 5: In the hole. | 0.05
Shot 1: 375 yds to Rough, 96 yds to hole. | SG -0.06
Shot 2: 96 yds to Sand, 10 yds to hole. | SG -0.38
Shot 3: 10 yds to Green, 15 ft to hole. | SG -0.4
Shot 4: 15 ft to Green, 1 ft to hole. | SG -0.21
Shot 5: In the hole. | 0
Shot 1: 196 yds to Fairway, 15 yds to hole. | SG -0.24
Shot 2: 15 yds to Green, 2 ft to hole. | SG 0.34
Shot 3: In the hole. | 0.01
Shot 1: 392 yds to Rough, 145 yds to hole. | SG -0.19
Shot 2: 145 yds to Green, 12 ft to hole. | SG 0.46
Shot 3: 12 ft to Green, 1 ft to hole. | SG -0.29
Shot 4: In the hole. | 0
Shot 1: 367 yds to Rough, 61 yds to hole. | SG 0.02
Shot 2: 61 yds to Sand, 10 yds to hole. | SG -0.48
Shot 3: 10 yds to Fairway, 15 yds to hole. | SG -0.96
Shot 4: 15 yds to Green, 3 ft to hole. | SG 0.3
Shot 5: In the hole. | 0.05
Shot 1: 377 yds to Fairway, 220 yds to hole. | SG -0.37
Shot 2: 220 yds to Green, 20 ft to hole. | SG 0.44
Shot 3: 20 ft to Green, 1 ft to hole. | SG -0.12
Shot 4: In the hole. | 0
Shot 1: 328 yds to Fairway, 105 yds to hole. | SG 0.01
Shot 2: 105 yds to Green, 18 ft to hole. | SG -0.04
Shot 3: 18 ft to Green, 1 ft to hole. | SG -0.15
Shot 4: In the hole. | 0
Shot 1: 178 yds to Fairway, 13 yds to hole. | SG -0.29
Shot 2: 13 yds to Green, 1 ft to hole. | SG 0.33
Shot 3: In the hole. | 0
Shot 1: 491 yds to Fairway, 215 yds to hole. | SG 0.06
Shot 2: 215 yds to Green, 25 ft to hole. | SG 0.36
Shot 3: 25 ft to Green, 1 ft to hole. | SG -0.07
Shot 4: In the hole. | 0
Holes
Par
Score
Status
1 2 3 4 5 6 7 8 9 OUT
4 4 3 5 4 4 5 4 3 36
43354344333
E-1-1-1-1-2-3-3-3--
10 11 12 13 14 15 16 17 18 IN
5 4 3 4 4 4 4 3 5 36
55345443437
-3-2-2-2-1-1-1-1-2--
TOT
72
70
-2
>
Ace
Eagle
Birdie
Par
Bogey
Double Bogey+
Legend

Golfinred

Compete against the best

Contact@golfinred.com

415-570-9169

Follow

Schedule
Money List
Membership
Strokes Gained
Contact