Isaiah Choi

[ultimatemember_notice id=”26951″]

This user account status is Approved
player image
The Bridges
Score: 83
Total Yards: 6887
Date: 06 /26/ 2019
Shot 1: 397 yds to Rough, 114 yds to hole. | SG -0.07
Shot 2: 114 yds to Fairway, 20 yds to hole. | SG -0.34
Shot 3: 20 yds to Green, 6 ft to hole. | SG 0.04
Shot 4: 6 ft to Green, 1 ft to hole. | SG -0.64
Shot 5: In the hole. | 0
Shot 1: 452 yds to Fairway, 190 yds to hole. | SG -0.01
Shot 2: 190 yds to Rough, 18 yds to hole. | SG -0.43
Shot 3: 18 yds to Green, 1 ft to hole. | SG 0.57
Shot 4: In the hole. | 0
Shot 1: 363 yds to Fairway, 87 yds to hole. | SG 0.16
Shot 2: 87 yds to Green, 24 ft to hole. | SG -0.15
Shot 3: 24 ft to Green, 3 ft to hole. | SG -0.13
Shot 4: In the hole. | 0.05
Shot 1: 514 yds to Fairway, 214 yds to hole. | SG 0.22
Shot 2: 214 yds to Fairway, 12 yds to hole. | SG -0.04
Shot 3: 12 yds to Green, 3 ft to hole. | SG 0.27
Shot 4: In the hole. | 0.05
Shot 1: 217 yds to Green, 5 ft to hole. | SG 0.9
Shot 2: 5 ft to Green, 1 ft to hole. | SG -0.74
Shot 3: In the hole. | 0
Shot 1: 368 yds to Rough, 150 yds to hole. | SG -1.25
Shot 2: 150 yds to Rough, 50 yds to hole. | SG -0.66
Shot 3: 50 yds to Rough, 20 yds to hole. | SG -0.74
Shot 4: 20 yds to Green, 8 ft to hole. | SG 0.07
Shot 5: 8 ft to Green, 2 ft to hole. | SG -0.49
Shot 6: In the hole. | 0.01
Shot 1: 334 yds to Recovery, 121 yds to hole. | SG -0.94
Shot 2: 121 yds to Fairway, 15 yds to hole. | SG 0.43
Shot 3: 15 yds to Green, 1 ft to hole. | SG 0.35
Shot 4: In the hole. | 0
Shot 1: 558 yds to Rough, 270 yds to hole. | SG -0.06
Shot 2: 270 yds to Fairway, 105 yds to hole. | SG -0.02
Shot 3: 105 yds to Green, 5 ft to hole. | SG 0.55
Shot 4: In the hole. | 0.26
Shot 1: 374 yds to Fairway, 110 yds to hole. | SG 0.12
Shot 2: 110 yds to Fairway, 10 yds to hole. | SG -0.47
Shot 3: 10 yds to Green, 6 ft to hole. | SG -0.06
Shot 4: In the hole. | 0.36
Shot 1: 301 yds to Rough, 50 yds to hole. | SG -0.14
Shot 2: 50 yds to Green, 4 ft to hole. | SG 0.7
Shot 3: In the hole. | 0.15
Shot 1: 240 yds to Rough, 25 yds to hole. | SG -0.39
Shot 2: 25 yds to Rough, 50 yds to hole. | SG -1.21
Shot 3: 50 yds to Fairway, 11 yds to hole. | SG -0.46
Shot 4: 11 yds to Green, 2 ft to hole. | SG 0.3
Shot 5: In the hole. | 0.01
Shot 1: 399 yds to Fairway, 127 yds to hole. | SG 0.12
Shot 2: 127 yds to Fairway, 15 yds to hole. | SG -0.48
Shot 3: 15 yds to Green, 4 ft to hole. | SG 0.2
Shot 4: 4 ft to Green, 1 ft to hole. | SG -0.85
Shot 5: In the hole. | 0
Shot 1: 139 yds to Green, 12 ft to hole. | SG 0.26
Shot 2: 12 ft to Green, 1 ft to hole. | SG -0.29
Shot 3: In the hole. | 0
Shot 1: 402 yds to Recovery, 139 yds to hole. | SG -0.81
Shot 2: 139 yds to Green, 39 ft to hole. | SG 0.75
Shot 3: 39 ft to Green, 1 ft to hole. | SG 0.05
Shot 4: In the hole. | 0
Shot 1: 564 yds to Recovery, 300 yds to hole. | SG -0.45
Shot 2: 300 yds to Rough, 142 yds to hole. | SG 0.04
Shot 3: 142 yds to Rough, 15 yds to hole. | SG -0.38
Shot 4: 15 yds to Green, 3 ft to hole. | SG 0.49
Shot 5: In the hole. | 0.05
Shot 1: 463 yds to Tee, 463 yds to hole. | SG -2
Shot 2: 463 yds to Tee, 463 yds to hole. | SG -2
Shot 3: 463 yds to Fairway, 214 yds to hole. | SG -0.09
Shot 4: 214 yds to Rough, 40 yds to hole. | SG -0.5
Shot 5: 40 yds to Green, 18 ft to hole. | SG -0.07
Shot 6: 18 ft to Green, 4 ft to hole. | SG -0.3
Shot 7: 4 ft to Green, 3 ft to hole. | SG -0.9
Shot 8: In the hole. | 0.05
Shot 1: 245 yds to Fairway, 45 yds to hole. | SG -0.33
Shot 2: 45 yds to Green, 33 ft to hole. | SG -0.37
Shot 3: 33 ft to Green, 1 ft to hole. | SG 0
Shot 4: In the hole. | 0
Shot 1: 557 yds to Fairway, 265 yds to hole. | SG 0.12
Shot 2: 265 yds to Sand, 15 yds to hole. | SG 0.15
Shot 3: 15 yds to Green, 8 ft to hole. | SG -0.06
Shot 4: 8 ft to Green, 1 ft to hole. | SG -0.48
Shot 5: In the hole. | 0
Holes
Par
Score
Status
1 2 3 4 5 6 7 8 9 OUT
4 4 4 5 3 4 4 5 4 37
54443744439
+1+1+1EE+3+3+2+2--
10 11 12 13 14 15 16 17 18 IN
4 3 4 3 4 5 4 3 5 35
355345104544
+1+3+4+4+4+4+10+11+11--
TOT
72
83
+11
>
Ace
Eagle
Birdie
Par
Bogey
Double Bogey+
Legend

Golfinred

Compete against the best

Contact@golfinred.com

415-570-9169

Follow

Schedule
Money List
Membership
Strokes Gained
Contact