Isaiah Choi

[ultimatemember_notice id=”26951″]

This user account status is Approved
player image
The bridges
Score: 74
Total Yards: 6870
Date: 08 /01/ 2019
Shot 1: 397 yds to Rough, 160 yds to hole. | SG -0.24
Shot 2: 160 yds to Sand, 35 yds to hole. | SG -0.52
Shot 3: 35 yds to Green, 40 ft to hole. | SG -0.31
Shot 4: 40 ft to Green, 3 ft to hole. | SG 0.01
Shot 5: In the hole. | 0.05
Shot 1: 452 yds to Rough, 162 yds to hole. | SG -0.11
Shot 2: 162 yds to Fairway, 15 yds to hole. | SG -0.11
Shot 3: 15 yds to Green, 3 ft to hole. | SG 0.3
Shot 4: In the hole. | 0.05
Shot 1: 363 yds to Fairway, 52 yds to hole. | SG 0.27
Shot 2: 52 yds to Green, 12 ft to hole. | SG -0.05
Shot 3: 12 ft to Green, 2 ft to hole. | SG -0.3
Shot 4: In the hole. | 0.01
Shot 1: 514 yds to Fairway, 270 yds to hole. | SG -0.14
Shot 2: 270 yds to Rough, 145 yds to hole. | SG -1.53
Shot 3: 145 yds to Fairway, 15 yds to hole. | SG -0.18
Shot 4: 15 yds to Green, 4 ft to hole. | SG 0.2
Shot 5: In the hole. | 0.15
Shot 1: 214 yds to Rough, 20 yds to hole. | SG -0.43
Shot 2: 20 yds to Green, 6 ft to hole. | SG 0.23
Shot 3: In the hole. | 0.36
Shot 1: 368 yds to Fairway, 103 yds to hole. | SG 0.13
Shot 2: 103 yds to Green, 3 ft to hole. | SG 0.76
Shot 3: In the hole. | 0.05
Shot 1: 334 yds to Fairway, 92 yds to hole. | SG 0.06
Shot 2: 92 yds to Green, 18 ft to hole. | SG -0.07
Shot 3: 18 ft to Green, 2 ft to hole. | SG -0.16
Shot 4: In the hole. | 0.01
Shot 1: 558 yds to Fairway, 265 yds to hole. | SG 0.12
Shot 2: 265 yds to Rough, 53 yds to hole. | SG -0.25
Shot 3: 53 yds to Green, 6 ft to hole. | SG 0.5
Shot 4: In the hole. | 0.36
Shot 1: 374 yds to Rough, 91 yds to hole. | SG -0.04
Shot 2: 91 yds to Fairway, 15 yds to hole. | SG -0.36
Shot 3: In the hole. | 1.35
Shot 1: 301 yds to Sand, 48 yds to hole. | SG -0.24
Shot 2: 48 yds to Green, 6 ft to hole. | SG 0.59
Shot 3: In the hole. | 0.36
Shot 1: 223 yds to Green, 30 ft to hole. | SG 0.2
Shot 2: 30 ft to Green, 2 ft to hole. | SG -0.03
Shot 3: In the hole. | 0.01
Shot 1: 399 yds to Tee, 399 yds to hole. | SG -2
Shot 2: 399 yds to Fairway, 129 yds to hole. | SG 0.12
Shot 3: 129 yds to Green, 5 ft to hole. | SG 0.61
Shot 4: 5 ft to Green, 4 ft to hole. | SG -0.89
Shot 5: In the hole. | 0.15
Shot 1: 155 yds to Green, 21 ft to hole. | SG 0.1
Shot 2: 21 ft to Green, 2 ft to hole. | SG -0.12
Shot 3: In the hole. | 0.01
Shot 1: 402 yds to Fairway, 102 yds to hole. | SG 0.18
Shot 2: 102 yds to Green, 1 ft to hole. | SG 0.81
Shot 3: In the hole. | 0
Shot 1: 564 yds to Rough, 290 yds to hole. | SG -0.12
Shot 2: 290 yds to Rough, 149 yds to hole. | SG -1.32
Shot 3: 149 yds to Green, 60 ft to hole. | SG -0.03
Shot 4: 60 ft to Green, 9 ft to hole. | SG -0.36
Shot 5: 9 ft to Green, 1 ft to hole. | SG -0.42
Shot 6: In the hole. | 0
Shot 1: 463 yds to Fairway, 191 yds to hole. | SG 0.05
Shot 2: 191 yds to Green, 33 ft to hole. | SG 0.14
Shot 3: 33 ft to Green, 2 ft to hole. | SG -0.01
Shot 4: In the hole. | 0.01
Shot 1: 232 yds to Fairway, 16 yds to hole. | SG -0.14
Shot 2: 16 yds to Green, 2 ft to hole. | SG 0.35
Shot 3: In the hole. | 0.01
Shot 1: 557 yds to Tee, 557 yds to hole. | SG -2
Shot 2: 557 yds to Rough, 260 yds to hole. | SG -0.01
Shot 3: 260 yds to Fairway, 84 yds to hole. | SG -0.02
Shot 4: 84 yds to Green, 6 ft to hole. | SG 0.4
Shot 5: In the hole. | 0.36
Holes
Par
Score
Status
1 2 3 4 5 6 7 8 9 OUT
4 4 4 5 3 4 4 5 4 37
54463344336
+1+1+1+2+2+1+1E-1--
10 11 12 13 14 15 16 17 18 IN
4 3 4 3 4 5 4 3 5 35
33633743638
-2-2EE-1+1+1+1+2--
TOT
72
74
+2
>
Ace
Eagle
Birdie
Par
Bogey
Double Bogey+
Legend

Golfinred

Compete against the best

Contact@golfinred.com

415-570-9169

Follow

Schedule
Money List
Membership
Strokes Gained
Contact