Isaiah Choi

[ultimatemember_notice id=”26951″]

This user account status is Approved
player image
The bridges. Crazy round
Score: 76
Total Yards: 6869
Date: 08 /13/ 2019
Shot 1: 397 yds to Rough, 181 yds to hole. | SG -0.33
Shot 2: 181 yds to Green, 9 ft to hole. | SG 0.74
Shot 3: 9 ft to Green, 1 ft to hole. | SG -0.42
Shot 4: In the hole. | 0
Shot 1: 452 yds to Fairway, 190 yds to hole. | SG -0.01
Shot 2: 190 yds to Fairway, 12 yds to hole. | SG -0.18
Shot 3: 12 yds to Green, 1 ft to hole. | SG 0.32
Shot 4: In the hole. | 0
Shot 1: 363 yds to Green, 63 ft to hole. | SG 0.69
Shot 2: 63 ft to Green, 36 ft to hole. | SG -0.78
Shot 3: 36 ft to Green, 3 ft to hole. | SG -0.03
Shot 4: In the hole. | 0.05
Shot 1: 514 yds to Fairway, 257 yds to hole. | SG -0.06
Shot 2: 257 yds to Green, 25 ft to hole. | SG 0.63
Shot 3: 25 ft to Green, 12 ft to hole. | SG -0.78
Shot 4: In the hole. | 0.71
Shot 1: 212 yds to Green, 12 ft to hole. | SG 0.44
Shot 2: In the hole. | 0.71
Shot 1: 368 yds to Fairway, 117 yds to hole. | SG 0.1
Shot 2: In the hole. | 1.84
Shot 1: 334 yds to Fairway, 97 yds to hole. | SG 0.05
Shot 2: 97 yds to Green, 4 ft to hole. | SG 0.64
Shot 3: 4 ft to Green, 1 ft to hole. | SG -0.85
Shot 4: In the hole. | 0
Shot 1: 558 yds to Rough, 247 yds to hole. | SG 0.05
Shot 2: 247 yds to Rough, 86 yds to hole. | SG -0.3
Shot 3: 86 yds to Green, 12 ft to hole. | SG 0.27
Shot 4: 12 ft to Green, 2 ft to hole. | SG -0.3
Shot 5: In the hole. | 0.01
Shot 1: 374 yds to Rough, 103 yds to hole. | SG -0.08
Shot 2: 103 yds to Fairway, 12 yds to hole. | SG -0.29
Shot 3: 12 yds to Green, 1 ft to hole. | SG 0.32
Shot 4: In the hole. | 0
Shot 1: 301 yds to Tee, 301 yds to hole. | SG -2
Shot 2: 301 yds to Rough, 80 yds to hole. | SG -1.25
Shot 3: 80 yds to Rough, 10 yds to hole. | SG -0.54
Shot 4: 10 yds to Rough, 12 yds to hole. | SG -1.01
Shot 5: 12 yds to Green, 3 ft to hole. | SG 0.46
Shot 6: In the hole. | 0.05
Shot 1: 223 yds to Green, 45 ft to hole. | SG 0.09
Shot 2: 45 ft to Green, 2 ft to hole. | SG 0.08
Shot 3: In the hole. | 0.01
Shot 1: 399 yds to Fairway, 121 yds to hole. | SG 0.14
Shot 2: 121 yds to Fairway, 12 yds to hole. | SG -0.47
Shot 3: 12 yds to Green, 4 ft to hole. | SG 0.17
Shot 4: 4 ft to Green, 1 ft to hole. | SG -0.85
Shot 5: In the hole. | 0
Shot 1: 156 yds to Sand, 15 yds to hole. | SG -0.47
Shot 2: 15 yds to Green, 6 ft to hole. | SG 0.1
Shot 3: 6 ft to Green, 1 ft to hole. | SG -0.64
Shot 4: In the hole. | 0
Shot 1: 402 yds to Rough, 160 yds to hole. | SG -1.24
Shot 2: 160 yds to Fairway, 11 yds to hole. | SG -0.08
Shot 3: 11 yds to Green, 2 ft to hole. | SG 0.3
Shot 4: In the hole. | 0.01
Shot 1: 564 yds to Fairway, 275 yds to hole. | SG 0.09
Shot 2: 275 yds to Fairway, 63 yds to hole. | SG -0.05
Shot 3: 63 yds to Green, 6 ft to hole. | SG 0.35
Shot 4: In the hole. | 0.36
Shot 1: 463 yds to Fairway, 182 yds to hole. | SG 0.1
Shot 2: 182 yds to Rough, 12 yds to hole. | SG -0.42
Shot 3: 12 yds to Green, 1 ft to hole. | SG 0.51
Shot 4: In the hole. | 0
Shot 1: 232 yds to Tee, 232 yds to hole. | SG -2
Shot 2: 232 yds to Green, 12 ft to hole. | SG 0.51
Shot 3: 12 ft to Green, 3 ft to hole. | SG -0.34
Shot 4: In the hole. | 0.05
Shot 1: 557 yds to Recovery, 265 yds to hole. | SG -0.32
Shot 2: 265 yds to Fairway, 121 yds to hole. | SG 0.2
Shot 3: 121 yds to Green, 21 ft to hole. | SG -0.04
Shot 4: 21 ft to Green, 1 ft to hole. | SG -0.11
Shot 5: In the hole. | 0
Holes
Par
Score
Status
1 2 3 4 5 6 7 8 9 OUT
4 4 4 5 3 4 4 5 4 37
44442245433
EEE-1-2-4-4-4-4--
10 11 12 13 14 15 16 17 18 IN
4 3 4 3 4 5 4 3 5 35
83545445543
EE+1+2+3+2+2+4+4--
TOT
72
76
+4
>
Ace
Eagle
Birdie
Par
Bogey
Double Bogey+
Legend

Golfinred

Compete against the best

Contact@golfinred.com

415-570-9169

Follow

Schedule
Money List
Membership
Strokes Gained
Contact